
Model
X79SM
Socket
LGA 2011
Chipset
Intel HM65 chip-set
RAM slot
2x DDR3 1066/1333/1600/1866mhz
Support REG ECC RAM
LAN
RTL 8111H Gigabit LAN
Storage
4x SATA2
1x M.2
Audio
ALC662
Slots
1x PS2
6x USB2
2x USB3
1x LAN
1x AUDIO COMBO
1xATX POWER
1x ATX 12V
1x PCIE 16x
1x PCIE
PIN sets
1x F_USB2
1x SYS FAN
1x J_SPK
1x CPU FAN
1x CMOS
1x DEBUG
1x F_AUDIO
Size
190x220mm
Desktop (Sandy Bridge-E/Ivy Bridge-E)
Name | Cores | Threads | Frequency | Turbo Boost | Multiplier | L2 cache | L3 cache | TDP |
Sandy Bridge-E | ||||||||
Core i7-3820 | 4 | 8 | 3.60 GHz | 3.80 GHz | Partially unlocked | 4 × 256 KB | 10 MB | 130 W |
Core i7-3930K | 6 | 12 | 3.20 GHz | Unlocked | 6 × 256 KB | 12 MB | ||
Core i7-3960X Extreme Edition | 3.30 GHz | 3.90 GHz | 15 MB | |||||
Core i7-3970X Extreme Edition | 3.50 GHz | 4.00 GHz | 150 W | |||||
Ivy Bridge-E | ||||||||
Core i7-4820K | 4 | 8 | 3.70 GHz | 3.90 GHz | Unlocked | 4 × 256 KB | 10 MB | 130 W |
Core i7-4930K | 6 | 12 | 3.40 GHz | 6 × 256 KB | 12 MB | |||
Core i7-4960X Extreme Edition | 3.60 GHz | 4.00 GHz | 15 MB |
Server (Xeon E5-16xx/26xx)
Name | Cores | Threads | Frequency | Turbo Boost | Multiplier | L2 cache | L3 cache | TDP |
Xeon E5-1620 | 4 | 8 | 3.60 GHz | 3.90 GHz | 38 | 4 × 256 KB | 10 MB | 130 W |
Xeon E5-1650 | 6 | 12 | 3.20 GHz | 3.80 GHz | 6 × 256 KB | 12 MB | ||
Xeon E5-1660 | 3.30 GHz | 3.90 GHz | 39 | 15 MB | ||||
Xeon E5-2603 | 4 | 4 | 1.8 GHz | Not supported[48] | 18 | 4 × 256 KB | 10 MB | 80 W |
Xeon E5-2609 | 2.4 GHz | Not supported[49] | 24 | |||||
Xeon E5-2620 | 6 | 12 | 2.0 GHz | 2.5 GHz | 25 | 6 × 256 KB | 15 MB | 95 W |
Xeon E5-2630 | 2.3 GHz | 2.8 GHz | 28 | |||||
Xeon E5-2630L | 2.0 GHz | 2.5 GHz | 20 | 60 W | ||||
Xeon E5-2637 | 2 | 4 | 3.0 GHz | 3.5 GHz | 30 | 2 × 256 KB | 5 MB | 80 W |
Xeon E5-2640 | 6 | 12 | 2.5 GHz | 3.0 GHz | 6 × 256 KB | 15 MB | 95 W | |
Xeon E5-2643 | 4 | 8 | 3.3 GHz | 3.5 GHz | 33 | 4 × 256 KB | 10 MB | 130 W |
Xeon E5-2650 | 8 | 16 | 2.0 GHz | 2.8 GHz | 28 | 8 × 256 KB | 20 MB | 95 W |
Xeon E5-2658 | 2.1 GHz | 2.4 GHz | N/A | |||||
Xeon E5-2650L | 1.8 GHz | 2.3 GHz | 18 | 70 W | ||||
Xeon E5-2660 | 2.2 GHz | 3.0 GHz | 30 | 95 W | ||||
Xeon E5-2665 | 2.4 GHz | 3.1 GHz | 31 | 115 W | ||||
Xeon E5-2667 | 6 | 12 | 2.9 GHz | 3.5 GHz | 29 | 6 × 256 KB | 15 MB | 130 W |
Xeon E5-2670 | 8 | 16 | 2.6 GHz | 3.3 GHz | 33 | 8 × 256 KB | 20 MB | 115 W |
Xeon E5-2680 | 2.7 GHz | 3.5 GHz | 35 | 130 W | ||||
Xeon E5-2687W | 3.1 GHz | 3.8 GHz | 31 | 150 W | ||||
Xeon E5-2689 | 2.6 GHz | 3.6 GHz | 36 | 115 W | ||||
Xeon E5-2690 | 2.9 GHz | 3.8 GHz | 38 | 135 W |
Xeon E5-16xx v2 (uniprocessor)
Model | Cores | Frequency | Turbo | L2 | L3 | TDP | I/O bus | Memory |
Quad Core | ||||||||
Xeon E5-1607 v2 | 4 | 3 GHz | N/A | 4 × 256 KiB | 10 MiB | 130 W | DMI 2.0 | 4 × DDR3-1600 |
Xeon E5-1620 v2 | 4 | 3.7 GHz | 0/0/0/2 | 4 × 256 KiB | 10 MiB | 130 W | DMI 2.0 | 4 × DDR3-1866 |
Six Core | ||||||||
Xeon E5-1650 v2 | 6 | 3.5 GHz | 1/1/2/2/2/4 | 6 × 256 KiB | 12 MiB | 130 W | DMI 2.0 | 4 × DDR3-1866 |
Xeon E5-1660 v2 | 6 | 3.7 GHz | 1/1/1/1/2/3 | 6 × 256 KiB | 15 MiB | 130 W | DMI 2.0 | 4 × DDR3-1866 |
Eight Core | ||||||||
Xeon E5-1680 v2 | 8 | 3 GHz | 4/4/4/4/5/7/8/9 | 8 × 256 KiB | 25 MiB | 130 W | DMI 2.0 | 4 × DDR3-1866 |
Xeon E5-26xx v2 (dual-processor)
Model | Cores | Frequency | Turbo | L2 | L3 | TDP | I/O bus | Memory |
Quad Core | ||||||||
Xeon E5-2603 v2 | 4 | 1.8 GHz | N/A | 4 × 256 KiB | 10 MiB | 80 W | 2 × 6.4 GT/s QPI | 4 × DDR3-1333 |
Xeon E5-2609 v2 | 4 | 2.5 GHz | N/A | 4 × 256 KiB | 10 MiB | 80 W | 2 × 6.4 GT/s QPI | 4 × DDR3-1333 |
Xeon E5-2637 v2 | 4 | 3.5 GHz | 1/1/2/3 | 4 × 256 KiB | 15 MiB | 130 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Six Core | ||||||||
Xeon E5-2620 v2 | 6 | 2.1 GHz | 3/3/3/3/4/5 | 6 × 256 KiB | 15 MiB | 80 W | 2 × 7.2 GT/s QPI | 4 × DDR3-1600 |
Xeon E5-2630 v2 | 6 | 2.6 GHz | 3/3/3/3/4/5 | 6 × 256 KiB | 15 MiB | 80 W | 2 × 7.2 GT/s QPI | 4 × DDR3-1600 |
Xeon E5-2643 v2 | 6 | 3.5 GHz | 1/1/1/1/2/3 | 6 × 256 KiB | 25 MiB | 130 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Six Core, low power | ||||||||
Xeon E5-2618L v2 | 6 | 2 GHz | N/A | 6 × 256 KiB | 15 MiB | 50 W | 2 × 6.4 GT/s QPI | 4 × DDR3-1333 |
Xeon E5-2630L v2 | 6 | 2.4 GHz | 2/2/2/2/3/4 | 6 × 256 KiB | 15 MiB | 60 W | 2 × 7.2 GT/s QPI | 4 × DDR3-1600 |
Eight Core | ||||||||
Xeon E5-2640 v2 | 8 | 2 GHz | 3/3/3/3/3/3/4/5 | 8 × 256 KiB | 20 MiB | 95 W | 2 × 7.2 GT/s QPI | 4 × DDR3-1600 |
Xeon E5-2650 v2 | 8 | 2.6 GHz | 4/4/4/4/5/6/7/8 | 8 × 256 KiB | 20 MiB | 95 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2667 v2 | 8 | 3.3 GHz | 3/3/3/3/4/5/6/7 | 8 × 256 KiB | 25 MiB | 130 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2673 v2 | 8 | 3.3 GHz | 3/3/3/3/4/5/6/7 | 8 × 256 KiB | 25 MiB | 110 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2687W v2 | 8 | 3.4 GHz | 2/2/2/2/3/4/5/6 | 8 × 256 KiB | 25 MiB | 150 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Eight Core, low power | ||||||||
Xeon E5-2628L v2 | 8 | 1.9 GHz | 2/2/3/3/4/4/5/5 | 8 × 256 KiB | 20 MiB | 70 W | 2 × 7.2 GT/s QPI | 4 × DDR3-1600 |
Ten Core | ||||||||
Xeon E5-2658 v2 | 10 | 2.4 GHz | 2/2/3/3/4/4/5/5/6/6 | 10 × 256 KiB | 25 MiB | 95 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2660 v2 | 10 | 2.2 GHz | 4/4/4/4/4/4/5/6/7/8 | 10 × 256 KiB | 25 MiB | 95 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2670 v2 | 10 | 2.5 GHz | 4/4/4/4/4/4/5/6/7/8 | 10 × 256 KiB | 25 MiB | 115 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2680 v2 | 10 | 2.8 GHz | 3/3/3/3/3/4/5/6/7/8 | 10 × 256 KiB | 25 MiB | 115 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2690 v2 | 10 | 3 GHz | 3/3/3/3/3/3/3/4/5/6 | 10 × 256 KiB | 25 MiB | 130 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Ten Core, low power | ||||||||
Xeon E5-2648L v2 | 10 | 1.9 GHz | 2/2/3/3/4/4/5/5/6/6 | 10 × 256 KiB | 25 MiB | 70 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2650L v2 | 10 | 1.7 GHz | 2/2/2/2/2/2/2/2/3/4 | 10 × 256 KiB | 25 MiB | 70 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1600 |
Twelve Core | ||||||||
Xeon E5-2651 v2 | 12 | 1.8 GHz | 2/2/2/2/2/2/2/2/2/2/3/4 | 12 × 256 KiB | 30 MiB | 105 W | 2 × 6.4 GT/s QPI | 4 × DDR3-1600 |
Xeon E5-2692 v2 | 12 | 2.2 GHz | 4/4/4/4/4/4/4/4/5/6/7/8 | 12 × 256 KiB | 30 MiB | 115 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2695 v2 | 12 | 2.4 GHz | 4/4/4/4/4/4/4/4/5/6/7/8 | 12 × 256 KiB | 30 MiB | 115 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2696 v2 | 12 | 2.5 GHz | 6/6/6/6/6/6/6/6/7/8/9/10 | 12 × 256 KiB | 30 MiB | 120 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Xeon E5-2697 v2 | 12 | 2.7 GHz | 3/3/3/3/3/3/3/4/5/6/7/8 | 12 × 256 KiB | 30 MiB | 130 W | 2 × 8.0 GT/s QPI | 4 × DDR3-1866 |
Data sheet
Specific References
No customer reviews for the moment.