
Model
H61M
Socket
LGA 1155
Chipset
Intel H61 chip-set
RAM slot
2x DDR3 1066/1333/1600mhz
LAN
RTL 8106E 100M LAN
RTL 8111F Gigabit LAN(optional)
Storage
4x SATA2
Audio
ALC662
Slots
1x HDMI
1x VGA
4x USB2
1x LAN
1x AUDIO COMBO
1xATX POWER
1x ATX 12V
1x PCIE 16x
1x PCIE
PIN sets
1x F_USB2
1x FP_USB3
1x SYS FAN
1x J_SPK
1x JBAT
1x CPU FAN
1x CMOS
1x COM
1x F_AUDIO
Size
170x190mm
Support CPU List:
Processor Branding & Model |
Cores (Threads) |
CPU Clock rate | Graphics Clock rate | L3 cache |
TDP | |||
Normal | Turbo | Normal | Turbo | |||||
Core i7 | 2700K | 3.5 GHz | 3.9 GHz | 850 MHz | 1350 MHz | 8 MB | 95 W | |
2600K | 3.4 GHz | 3.8 GHz | ||||||
2600 | ||||||||
2600S | 2.8 GHz | 65 W | ||||||
Core i5 | 2550K | 4 (4) | 3.4 GHz | N/A | 6 MB | 95 W | ||
2500K | 3.3 GHz | 3.7 GHz | 850 MHz | 1100 MHz | ||||
2500 | ||||||||
2500S | 2.7 GHz | 65 W | ||||||
2500T | 2.3 GHz | 3.3 GHz | 650 MHz | 1250 MHz | 45 W | |||
2450P | 3.2 GHz | 3.5 GHz | N/A | 95 W | ||||
2400 | 3.1 GHz | 3.4 GHz | 850 MHz | 1100 MHz | ||||
2405S | 2.5 GHz | 3.3 GHz | 65 W | |||||
2400S | ||||||||
2380P | 3.1 GHz | 3.4 GHz | N/A | 95 W | ||||
2320 | 3.0 GHz | 3.3 GHz | 850 MHz | 1100 MHz | ||||
2310 | 2.9 GHz | 3.2 GHz | ||||||
2300 | 2.8 GHz | 3.1 GHz | ||||||
2390T | 2 (4) | 2.7 GHz | 3.5 GHz | 650 MHz | 3 MB | 35 W | ||
Core i3 | 2120T | 2.6 GHz | N/A | |||||
2100T | 2.5 GHz | |||||||
2130 | 3.4 GHz | 850 MHz | 1100 MHz | 65 W | ||||
2125 | 3.3 GHz | |||||||
2120 | ||||||||
2105 | 3.1 GHz | |||||||
2102 | ||||||||
2100 | ||||||||
Pentium | G870 | 2 (2) | ||||||
G860 | 3.0 GHz | |||||||
G860T | 2.6 GHz | 650 MHz | 35 W | |||||
G850 | 2.9 GHz | 850 MHz | 65 W | |||||
G840 | 2.8 GHz | |||||||
G645 | 2.9 GHz | |||||||
G640 | 2.8 GHz | |||||||
G632 | 2.7 GHz | |||||||
G630 | ||||||||
G622 | 2.6 GHz | |||||||
G620 | ||||||||
G645T | 2.5 GHz | 650 MHz | 35 W | |||||
G640T | 2.4 GHz | |||||||
G630T | 2.3 GHz | |||||||
G620T | 2.2 GHz | |||||||
Celeron | G555 | 2.7 GHz | 850 MHz | 1000 MHz | 2 MB | 65 W | ||
G550 | 2.6 GHz | |||||||
G540 | 2.5 GHz | |||||||
G530 | 2.4 GHz | |||||||
G550T | 2.2 GHz | 650 MHz | 35 W | |||||
G540T | 2.1 GHz | |||||||
G530T | 2.0 GHz | |||||||
G470 | 1 (2) | 1.5 MB | ||||||
G465 | 1.9 GHz | |||||||
G460 | 1.8 GHz | |||||||
G440 | 1 (1) | 1.6 GHz | 1 MB |
Data sheet
Specific References
No customer reviews for the moment.