
Model
H81D
Socket
LGA 1150
Support 4th CPU
Chipset
Intel H81 chip-set
RAM slot
2x DDR3 1066/1333/1600mhz
LAN
RTL 8106E 100M LAN
RTL 8111H Gigabit LAN(optional)
Storage
4x SATA2
Audio
ALC662
Slots
1x PS2
1x HDMI
1x VGA
4x USB2
1x LAN
1x AUDIO COMBO
1xATX POWER
1x ATX 12V
1x PCIE 16x
1x PCIE2
PIN sets
1x F_USB2
1x FP_USB3
1x SYS FAN
1x J_SPK
1x CPU FAN
1x CMOS
1x COM
1x F_AUDIO
Size
170x220mm
Support CPU List:
Processor Series | Core | Code Name | Number of Cores | TDP - Max | Maximum Clock Frequency | Memory Size | Memory Type | System Bus Speed | Cache Memory |
i3-4350T | Intel Core i3 | Haswell | 2 Core | 35 W | 3.1 GHz | 32 GB | DDR3L-1333,1600 | 5 GT/s | 4 MB |
i5-4590S | Intel Core i5 | Haswell | 4 Core | 65 W | 3 GHz | 32 GB | DDR3L-1333,1600 | 5 GT/s | 6 MB |
G1820TE | Intel Celeron | Haswell | 2 Core | 35 W | 2.2 GHz | 32 GB | DDR3-1333 | 5 GT/S | 2 MB |
i5-4570S | Intel Core i5 | Haswell | 4 Core | 65 W | 2.9 GHz | 32 GB | DDR3-1333/1600 | 6 MB | |
E3-1225 | Intel Xeon | Haswell | 4 Core | 84 W | 3.2 GHz | 32 GB | DDR3-1333/1600 | 8 MB | |
I5-4570TE | Intel Core i5 | Haswell | 2 Core | 35 W | 2.7 GHz | 32 GB | DDR3-1333/1600 | 5 GT/s | 4 MB |
i5-4590T | Intel Core i5 | Haswell | 4 Core | 35 W | 2 GHz | 32 GB | DDR3L-1333,1600 | 5 GT/s | 6 MB |
i3-4340TE | Intel Core i3 | Haswell | 2 Core | 35 W | 2.6 GHz | 32 GB | DDR3L-1333,1600 | 5 GT/s | 4 MB |
I7-4770TE | Intel Core i7 | Haswell | 4 Core | 45 W | 2.3 GHz | 32 GB | DDR3-1333/1600 | 5 GT/s | 8 MB |
G3320TE | Intel Pentium | Haswell | 2 Core | 35 W | 2.3 GHz | DDR3 | 3 MB | ||
i5-5675C | Intel Core i5 | Broadwell | 4 Core | 65 W | 3.6 GHz | 32 GB | DDR3L-1333/1600 | 5 GT/s | 4 MB |
i7-4770T | Intel Core i7 | Haswell | 4 Core | 45 W | 2.5 GHz | 32 GB | DDR3-1333/1600 | 8 MB | |
i7-4765T | Intel Core i7 | Haswell | 4 Core | 35 W | 2 GHz | 32 GB | DDR3-1333/1600 | 8 MB |
Data sheet
Specific References
No customer reviews for the moment.